[
Retour
]
| Titre | A Neurophysiological Marker of Second Language Learning at the Individual Level |
| Auteur | Sandy MARCA |
| Directeur /trice | Prof. Marina Laganaro |
| Co-directeur(s) /trice(s) | Dr. Nicolas Rothen Dr. Thomas Reber |
| Résumé de la thèse | The goal of my thesis is to find a reliable neuronal marker to assess successful vocabulary learning at the individual level. To this aim, I use the fastball paradigm, which allies frequency tagging and oddball paradigm. The fastball paradigm previously successfully measured a robust neurophysiological answer to face recognition (Rossion et al., 2015) and to semantic categorization (Stothart et al., 2017). |
| Statut | au début |
| Délai administratif de soutenance de thèse | 2023 |
| URL | |